| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,180 | For Rent | W12483388 | 
| 10/23/2025 | 8 | $3,180 | Listed | |
|  | 52 | $1,988,000 | Terminated | W12379010 | 
| 9/2/2025 | 52 | $1,988,000 | Listed | |
|  | 94 | $2,298,800 | Expired | W12149002 | 
| 5/14/2025 | 94 | $2,298,800 | Listed | |
|  | 40 | $3,600 | Terminated | W9508188 | 
| 10/23/2024 | 40 | $3,600 | Listed | |
|  | 154 | $2,368,800 | Expired | W8460948 | 
| 6/20/2024 | 154 | $2,368,800 | Listed | 
.png)
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        