| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $798,999 | For Sale | W12490082 | 
| 10/30/2025 | 1 | $798,999 | Listed | |
|  | 13 | $799,999 | Terminated | W12464930 | 
| 10/16/2025 | 13 | $799,999 | Listed | |
|  | 59 | $799,999 | Terminated | W12280362 | 
| 7/11/2025 | 59 | $799,999 | Listed | |
|  | 33 | $824,999 | Terminated | W12203702 | 
| 6/6/2025 | 33 | $824,999 | Listed | |
|  | 20 | $849,999 | Terminated | W12156158 | 
| 5/17/2025 | 20 | $849,999 | Listed | |
|  | 32 | $859,900 | Terminated | W12077387 | 
| 4/11/2025 | 32 | $859,900 | Listed | |
|  | 54 | $859,999 | Terminated | W11969293 | 
| 2/12/2025 | 54 | $859,999 | Listed | |
|  | 59 | $929,900 | Terminated | W11892601 | 
| 12/13/2024 | 59 | $929,900 | Listed | |
|  | 49 | $935,000 | Terminated | W9509054 | 
| 10/24/2024 | 49 | $935,000 | Listed | |
|  | 12 | $710,000 | Sold | W8053512 | 
| 2/8/2024 | 12 | $749,900 | Listed | |
|  | 96 | $849,000 | Expired | W6155972 | 
| 6/15/2023 | 96 | $849,000 | Listed | 
.png)
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        