| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $869,900 | For Sale | S12387820 | 
| 9/8/2025 | 53 | $869,900 | Listed | |
|  | 62 | $838,800 | Expired | S12148600 | 
| 5/14/2025 | 62 | $838,800 | Listed | |
|  | 23 | $888,888 | Terminated | S12083925 | 
| 4/15/2025 | 23 | $888,888 | Listed | 
.png)
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        