| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $5,500 | For Rent | N12390163 | 
| 9/8/2025 | 53 | $5,500 | Listed | |
|  | - | $1,999,000 | For Sale | N12353793 | 
| 8/19/2025 | 73 | $1,999,000 | Listed | |
|  | 15 | $2,099,000 | Terminated | N12323093 | 
| 8/4/2025 | 15 | $2,099,000 | Listed | |
|  | 48 | $2,199,000 | Terminated | N12227915 | 
| 6/17/2025 | 48 | $2,199,000 | Listed | |
|  | 154 | $2,395,000 | Expired | N8413288 | 
| 6/6/2024 | 154 | $2,395,000 | Listed | |
|  | 154 | $7,000 | Expired | N8413424 | 
| 6/6/2024 | 154 | $7,000 | Listed | 
.png)
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        