| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,500 | For Rent | N12386937 | 
| 9/4/2025 | 57 | $2,500 | Listed | |
|  | - | $468,000 | For Sale | N12321609 | 
| 8/1/2025 | 91 | $468,000 | Listed | |
|  | 116 | $2,600 | Expired | N7278116 | 
| 11/5/2023 | 116 | $2,600 | Listed | |
|  | 152 | $2,650 | Expired | N6089824 | 
| 6/2/2023 | 152 | $2,650 | Listed | |
|  | 79 | $719,000 | Terminated | N5990460 | 
| 5/13/2023 | 79 | $719,000 | Listed | 
.png)
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        