| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,750 | For Rent | N12484572 | 
| 10/27/2025 | 4 | $3,750 | Listed | |
|  | - | $1 | For Sale | E12469362 | 
| 10/15/2025 | 16 | $1 | Listed | |
|  | 96 | $660,000 | Sold | X12030630 | 
| 3/20/2025 | 96 | $689,000 | Listed | |
|  | 77 | $1,050,000 | Terminated | N6033584 | 
| 5/23/2023 | 77 | $1,050,000 | Listed | |
|  | 21 | $1,100,888 | Terminated | N5934492 | 
| 5/2/2023 | 21 | $1,100,888 | Listed | |
|  | 28 | $1,108,000 | Terminated | N6008283 | 
| 4/4/2023 | 28 | $1,108,000 | Listed | |
|  | 2 | $620,000 | Sold | X5899881 | 
| 2/8/2023 | 2 | $624,900 | Listed | |
|  | 12 | $968,000 | Terminated | N5865028 | 
| 1/9/2023 | 12 | $968,000 | Listed | 
.png)
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        