| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $3,000 | For Rent | N12475651 | 
| 10/22/2025 | 9 | $3,000 | Listed | |
|  | 16 | $760,000 | Sold | N6017220 | 
| 5/18/2023 | 16 | $795,000 | Listed | |
|  | 14 | $809,900 | Terminated | N5946732 | 
| 5/5/2023 | 14 | $809,900 | Listed | 
.png)
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        