| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $7,800 | For Rent | N12392143 | 
| 9/9/2025 | 52 | $7,800 | Listed | |
|  | 49 | $7,500 | Terminated | N12299124 | 
| 7/22/2025 | 49 | $7,500 | Listed | |
|  | 21 | $7,500 | Terminated | N12037788 | 
| 3/24/2025 | 21 | $7,500 | Listed | 
.png)
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        