| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $4,000 | For Rent | N12483289 | 
| 10/22/2025 | 9 | $4,000 | Listed | |
|  | 7 | $1,555,000 | Sold | N12384564 | 
| 9/5/2025 | 7 | $1,790,000 | Listed | |
|  | 155 | $1,790,000 | Expired | N12050128 | 
| 3/30/2025 | 155 | $1,790,000 | Listed | |
|  | 114 | $1,790,000 | Expired | N9248396 | 
| 8/9/2024 | 114 | $1,790,000 | Listed | |
|  | 104 | $1,980,000 | Terminated | N8277896 | 
| 4/27/2024 | 104 | $1,980,000 | Listed | |
|  | 0 | $1,280,000 | Terminated | N8277508 | 
| 4/27/2024 | 0 | $1,280,000 | Listed | 
.png)
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        