| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,600 | For Rent | C12484444 | 
| 10/27/2025 | 4 | $2,600 | Listed | |
|  | 8 | $3,300 | Terminated | C8336096 | 
| 5/13/2024 | 8 | $3,300 | Listed | |
|  | 102 | $736,000 | Terminated | C6100944 | 
| 6/5/2023 | 102 | $736,000 | Listed | |
|  | 9 | $749,900 | Terminated | C6055528 | 
| 5/27/2023 | 9 | $749,900 | Listed | 
.png)
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        