| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $8,500 | For Rent | C12485421 | 
| 10/28/2025 | 3 | $8,500 | Listed | |
|  | 48 | $4,250,000 | Terminated | C12020134 | 
| 3/12/2025 | 48 | $4,250,000 | Listed | |
|  | 36 | $4,495,000 | Terminated | C11909481 | 
| 1/6/2025 | 36 | $4,495,000 | Listed | |
|  | 296 | $4,495,000 | Expired | C8131004 | 
| 3/11/2024 | 296 | $4,495,000 | Listed | |
|  | 109 | $4,900,000 | Terminated | C7295032 | 
| 11/13/2023 | 109 | $4,900,000 | Listed | |
|  | 96 | $4,900,000 | Terminated | C6727936 | 
| 8/9/2023 | 96 | $4,900,000 | Listed | 
.png)
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        