| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $669,900 | For Sale | X12493038 | 
| 10/30/2025 | 1 | $669,900 | Listed | |
|  | 44 | $674,900 | Terminated | X12405005 | 
| 9/15/2025 | 44 | $674,900 | Listed | |
|  | 41 | $639,900 | Terminated | X12148571 | 
| 5/14/2025 | 41 | $639,900 | Listed | |
|  | 30 | $649,900 | Terminated | X12081246 | 
| 4/14/2025 | 30 | $649,900 | Listed | |
|  | 91 | $679,900 | Expired | X11911546 | 
| 1/6/2025 | 91 | $679,900 | Listed | |
|  | 30 | $699,999 | Suspended | X9371985 | 
| 9/27/2024 | 30 | $699,999 | Listed | |
|  | 38 | $739,999 | Terminated | X9266078 | 
| 8/20/2024 | 38 | $739,999 | Listed | |
|  | 16 | $724,999 | Terminated | X8468652 | 
| 6/21/2024 | 16 | $724,999 | Listed | |
|  | 47 | $724,999 | Terminated | X8307166 | 
| 5/5/2024 | 47 | $724,999 | Listed | 
.png)
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        