| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $389,900 | For Sale | S12470113 | 
| 10/17/2025 | 14 | $389,900 | Listed | |
|  | 64 | $399,900 | Terminated | S12347240 | 
| 8/14/2025 | 64 | $399,900 | Listed | |
|  | 65 | $399,900 | Terminated | S12214183 | 
| 6/10/2025 | 65 | $399,900 | Listed | 
.png)
.png)
 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						        